Glow bright with Vitamin C Cleanser, 2-in-1 Toner Serum, Moisturizer & Sunscreen
later at 0% EMI on
Easy Returns
COD Available
Delivery in 3 Days
Available Offers
later at 0% EMI on
Easy Returns
COD Available
Delivery in 3 Days
Available Offers
What's in it?
- Main Ingredients
- Product Information
Niacinamide
Vitamin B3 variant promotes even skin & retains moisture
Vitamin C
Water soluble vitamin with antioxidant properties
Witch Hazel
Natural astringent derived from bark & leaves of Witch Hazel shrub
Guava Extract & Rose Water
Vitamin-rich blend for skin brightening & glow
| Product Name | Glow bright with Vitamin C Cleanser, 2-in-1 Toner Serum, Moisturizer & Sunscreen |
| Net Quantity | 4N |
| Net Weight | 100ml + 150ml + 50g + 50g |
| Ingredients | Face wash - 0.2% Vitamin C, 0.1% Alpha Lipoic Acid , 0.5% Pro Vitamin B5, Guava Extract | Moisturizer - 3% Ethyl Ascorbic Acid (Vitamin C), 2% Alpha Lipoic Acid Complex, 1% Guava Extract, 0.2% Hyaluronic Acid | Toner - Niacinamide, Vitamin C, Bacillus ferment, Witch Hazel, Rose Water, Guava extract | Face wash - 0.2% Vitamin C, 0.1% Alpha Lipoic Acid , 0.5% Pro Vitamin B5, Guava Extract | Moisturizer - 3% Ethyl Ascorbic Acid (Vitamin C), 2% Alpha Lipoic Acid Complex, 1% Guava Extract, 0.2% Hyaluronic Acid | Sunscreen - 1% Ceramides 11 complex, 0.2% Vitamin C, 5kda Hyaluronic Acid, 1% Suncat DE | Immune Boost Effervescent - Amla Extract Vitamin C Zinc sulphate |
| Marketed by | SATIYA NUTRACEUTICALS PVT. LTD. Building No. B3/2G, Asmeeta Textile Park, Kongaon, Kalyan Bhiwandi Road, Bhiwandi, Thane, Maharashtra - 421311. |
| Manufactured By | Face wash - Indo Herbal Products UNIT II Plot no. 28-29, 1B, IIE, Sidcul Ranipur, Haridwar - 249403 Mfg. Lic. No : 20/C/UA/2010 | Moisturizer - Indo Herbal Products UNIT II Plot no. 28-29, 1B, IIE, Sidcul Ranipur, Haridwar - 249403 Mfg. Lic. No : 20/C/UA/2010 | Toner - HCP WELLNESS PVT LTD. #8 Ozone industrial Park,B/s Kerala GIDC, Bavla-Bagodara Highway, Bhayla, Ahmedabad-382220,Gujarat, India. Mfg Lic No- GC-1348 | Moisturizer - Indo Herbal Products UNIT II Plot no. 28-29, 1B, IIE, Sidcul Ranipur, Haridwar - 249403 Mfg. Lic. No : 20/C/UA/2010 | Sunscreen - BEAUCIENCE INDIA PVT. LTD. D-4/1, Okhla Industrial Area, Phase II, New Delhi - 110020 Mfg. Lic. No.: S(0464)/20/CM/1076 |
| Expiry Date | Best before 24 months from manufacturing |
| Country of origin | INDIA |
Do’s & Dont’s
Guava Toner
Other toners fail to offer benefits other than pore refinement
Our fat water toner serum provides intense hydration, soothes irritated skin, exfoliates & refine pores
Most toners overlook the benefits of natural extracts
Our 2-in-1 toner brightens & enhances radiance with nourishing guava extract & rose water
Strong skin penetration leads to irritation during exfoliation
Ziga®Bio B2F in the formula gently exfoliates without causing irritation & balances skin pH levels
All batches are not patch tested
All batches are dermatologically tested to understand allergies
#PlixTransformation
1st Month
Smooth, Hydrated Skin
2nd Month
Soothed, Nourished Skin
3rd Month
Radiant, Glowy Skin
Customer Stories
NaN
Based on 0 reviews
